<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Turkey Chili (Low Calorie)	</title>
	<atom:link href="https://noblepig.com/low-calorie-turkey-chili/feed/" rel="self" type="application/rss+xml" />
	<link>https://noblepig.com/low-calorie-turkey-chili/</link>
	<description>Easy and delicious recipes for the foodie in you! Noble Pig is your go-to website for simple, tasty dishes that highlight the flavors you love.</description>
	<lastBuildDate>Sat, 04 Apr 2026 14:25:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Cathy Pollak		</title>
		<link>https://noblepig.com/low-calorie-turkey-chili/#comment-835548</link>

		<dc:creator><![CDATA[Cathy Pollak]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 14:25:36 +0000</pubDate>
		<guid isPermaLink="false">https://noblepig.com/?p=15578#comment-835548</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://noblepig.com/low-calorie-turkey-chili/#comment-835513&quot;&gt;Danielle Zimmerman&lt;/a&gt;.

No.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://noblepig.com/low-calorie-turkey-chili/#comment-835513">Danielle Zimmerman</a>.</p>
<p>No.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Danielle Zimmerman		</title>
		<link>https://noblepig.com/low-calorie-turkey-chili/#comment-835513</link>

		<dc:creator><![CDATA[Danielle Zimmerman]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 23:28:04 +0000</pubDate>
		<guid isPermaLink="false">https://noblepig.com/?p=15578#comment-835513</guid>

					<description><![CDATA[Do you cover with a lid?]]></description>
			<content:encoded><![CDATA[<p>Do you cover with a lid?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Floyd		</title>
		<link>https://noblepig.com/low-calorie-turkey-chili/#comment-829606</link>

		<dc:creator><![CDATA[Floyd]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 11:19:52 +0000</pubDate>
		<guid isPermaLink="false">https://noblepig.com/?p=15578#comment-829606</guid>

					<description><![CDATA[This was a great healthy chili recipe and it tasted so good. Love, love every bit of it and making again tonight.]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://noblepig.com/site/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /><br />
This was a great healthy chili recipe and it tasted so good. Love, love every bit of it and making again tonight.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kim Collier		</title>
		<link>https://noblepig.com/low-calorie-turkey-chili/#comment-827729</link>

		<dc:creator><![CDATA[Kim Collier]]></dc:creator>
		<pubDate>Thu, 09 Oct 2025 16:53:56 +0000</pubDate>
		<guid isPermaLink="false">https://noblepig.com/?p=15578#comment-827729</guid>

					<description><![CDATA[I do add more chili powder, but this recipe is amazing!!!!  We love it and I make it all the time!!!]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://noblepig.com/site/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /><br />
I do add more chili powder, but this recipe is amazing!!!!  We love it and I make it all the time!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bill		</title>
		<link>https://noblepig.com/low-calorie-turkey-chili/#comment-826472</link>

		<dc:creator><![CDATA[Bill]]></dc:creator>
		<pubDate>Fri, 19 Sep 2025 00:20:54 +0000</pubDate>
		<guid isPermaLink="false">https://noblepig.com/?p=15578#comment-826472</guid>

					<description><![CDATA[Well we really enjoyed this chili. Doesnt taste low cal at all. The best really. I added the sauerkraut and really liked it.]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://noblepig.com/site/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /><br />
Well we really enjoyed this chili. Doesnt taste low cal at all. The best really. I added the sauerkraut and really liked it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cathy Pollak		</title>
		<link>https://noblepig.com/low-calorie-turkey-chili/#comment-815086</link>

		<dc:creator><![CDATA[Cathy Pollak]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 17:29:54 +0000</pubDate>
		<guid isPermaLink="false">https://noblepig.com/?p=15578#comment-815086</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://noblepig.com/low-calorie-turkey-chili/#comment-815070&quot;&gt;Izzy&lt;/a&gt;.

So glad you enjoy it!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://noblepig.com/low-calorie-turkey-chili/#comment-815070">Izzy</a>.</p>
<p>So glad you enjoy it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Izzy		</title>
		<link>https://noblepig.com/low-calorie-turkey-chili/#comment-815070</link>

		<dc:creator><![CDATA[Izzy]]></dc:creator>
		<pubDate>Mon, 24 Mar 2025 22:59:58 +0000</pubDate>
		<guid isPermaLink="false">https://noblepig.com/?p=15578#comment-815070</guid>

					<description><![CDATA[This recipe was a lifesaver for my household! I am not a fan of corn so opted for Jalapeños and sliced red peppers. Even with that little change up, the flavor profile of the chili was amazing. Thank you so much for making the recipe easy to follow and even providing nutritional facts.]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://noblepig.com/site/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /><br />
This recipe was a lifesaver for my household! I am not a fan of corn so opted for Jalapeños and sliced red peppers. Even with that little change up, the flavor profile of the chili was amazing. Thank you so much for making the recipe easy to follow and even providing nutritional facts.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jane		</title>
		<link>https://noblepig.com/low-calorie-turkey-chili/#comment-813913</link>

		<dc:creator><![CDATA[Jane]]></dc:creator>
		<pubDate>Mon, 13 Jan 2025 17:18:50 +0000</pubDate>
		<guid isPermaLink="false">https://noblepig.com/?p=15578#comment-813913</guid>

					<description><![CDATA[I used only one can of pinto and black beans and two cans of chili kidney beans. I also left out corn.(I didn’t have these things on hand.) It turned out great! It makes a huge amount!]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://noblepig.com/site/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /><br />
I used only one can of pinto and black beans and two cans of chili kidney beans. I also left out corn.(I didn’t have these things on hand.) It turned out great! It makes a huge amount!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cathy Pollak		</title>
		<link>https://noblepig.com/low-calorie-turkey-chili/#comment-812773</link>

		<dc:creator><![CDATA[Cathy Pollak]]></dc:creator>
		<pubDate>Sat, 14 Sep 2024 22:26:51 +0000</pubDate>
		<guid isPermaLink="false">https://noblepig.com/?p=15578#comment-812773</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://noblepig.com/low-calorie-turkey-chili/#comment-812771&quot;&gt;Liv&lt;/a&gt;.

It&#039;s definitely the turkey and possibly the beans. I always use 93% lean turkey. Also the beans. The nutrition information on a can of beans is for the beans + the liquid. If you measure out the serving size of 1/2 cup of beans + liquid, it will weigh around 130 grams. After you drain the liquid, the 1/2 cup of drained beans will only weigh around 80 grams (in my experience - varies a bit between different types/sizes of bean). This can really heighten your calories if you don&#039;t account for it that way. Not sure if you did. If you did, then it&#039;s likely the turkey your using. I hope this helps.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://noblepig.com/low-calorie-turkey-chili/#comment-812771">Liv</a>.</p>
<p>It&#8217;s definitely the turkey and possibly the beans. I always use 93% lean turkey. Also the beans. The nutrition information on a can of beans is for the beans + the liquid. If you measure out the serving size of 1/2 cup of beans + liquid, it will weigh around 130 grams. After you drain the liquid, the 1/2 cup of drained beans will only weigh around 80 grams (in my experience &#8211; varies a bit between different types/sizes of bean). This can really heighten your calories if you don&#8217;t account for it that way. Not sure if you did. If you did, then it&#8217;s likely the turkey your using. I hope this helps.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Liv		</title>
		<link>https://noblepig.com/low-calorie-turkey-chili/#comment-812771</link>

		<dc:creator><![CDATA[Liv]]></dc:creator>
		<pubDate>Sat, 14 Sep 2024 22:11:33 +0000</pubDate>
		<guid isPermaLink="false">https://noblepig.com/?p=15578#comment-812771</guid>

					<description><![CDATA[This recipe is fantastic! I just wanted to ask, I put in all of the ingredients into an app and the calories came out as 405 calories. I used great value everything aside from the ground turkey. It was the Honeysuckle White 85% lean ground turkey. Even the fresh salsa was the 24 oz mild great value. Just wondering if your ingredients were similar and maybe my app is wrong?]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://noblepig.com/site/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /><br />
This recipe is fantastic! I just wanted to ask, I put in all of the ingredients into an app and the calories came out as 405 calories. I used great value everything aside from the ground turkey. It was the Honeysuckle White 85% lean ground turkey. Even the fresh salsa was the 24 oz mild great value. Just wondering if your ingredients were similar and maybe my app is wrong?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
