<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Lightened-Up Pumpkin Bread	</title>
	<atom:link href="https://noblepig.com/lightened-up-pumpkin-bread/feed/" rel="self" type="application/rss+xml" />
	<link>https://noblepig.com/lightened-up-pumpkin-bread/</link>
	<description>Easy and delicious recipes for the foodie in you! Noble Pig is your go-to website for simple, tasty dishes that highlight the flavors you love.</description>
	<lastBuildDate>Wed, 29 Oct 2025 01:40:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Cathy Pollak		</title>
		<link>https://noblepig.com/lightened-up-pumpkin-bread/#comment-826894</link>

		<dc:creator><![CDATA[Cathy Pollak]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 15:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/www.noblepig.com/2011/10/reduced-calorie-pumpkin-bread.html#comment-826894</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://noblepig.com/lightened-up-pumpkin-bread/#comment-397&quot;&gt;Steph Burg&lt;/a&gt;.

You’ll want the smaller 15-ounce can of pumpkin purée. That’s the one that measures out to about 1 cup, which is what this recipe uses.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://noblepig.com/lightened-up-pumpkin-bread/#comment-397">Steph Burg</a>.</p>
<p>You’ll want the smaller 15-ounce can of pumpkin purée. That’s the one that measures out to about 1 cup, which is what this recipe uses.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cathy Pollak		</title>
		<link>https://noblepig.com/lightened-up-pumpkin-bread/#comment-826893</link>

		<dc:creator><![CDATA[Cathy Pollak]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 15:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/www.noblepig.com/2011/10/reduced-calorie-pumpkin-bread.html#comment-826893</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://noblepig.com/lightened-up-pumpkin-bread/#comment-395&quot;&gt;jacquie&lt;/a&gt;.

If you added in real brown sugar, you’d add about 40–50 extra calories per slice. That pushes it closer to the range of regular pumpkin bread, so it wouldn’t really qualify as “lightened-up” anymore. Still delicious, just not in the low-calorie lane this version was designed for.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://noblepig.com/lightened-up-pumpkin-bread/#comment-395">jacquie</a>.</p>
<p>If you added in real brown sugar, you’d add about 40–50 extra calories per slice. That pushes it closer to the range of regular pumpkin bread, so it wouldn’t really qualify as “lightened-up” anymore. Still delicious, just not in the low-calorie lane this version was designed for.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cathy Pollak		</title>
		<link>https://noblepig.com/lightened-up-pumpkin-bread/#comment-826891</link>

		<dc:creator><![CDATA[Cathy Pollak]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 15:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/www.noblepig.com/2011/10/reduced-calorie-pumpkin-bread.html#comment-826891</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://noblepig.com/lightened-up-pumpkin-bread/#comment-410&quot;&gt;angela&lt;/a&gt;.

Spelt flour can work here, but it’s a little lower in gluten, so the loaf may be more crumbly. Calorie-wise it’s pretty close to whole wheat, so you’d still be in the lighter range.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://noblepig.com/lightened-up-pumpkin-bread/#comment-410">angela</a>.</p>
<p>Spelt flour can work here, but it’s a little lower in gluten, so the loaf may be more crumbly. Calorie-wise it’s pretty close to whole wheat, so you’d still be in the lighter range.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cathy		</title>
		<link>https://noblepig.com/lightened-up-pumpkin-bread/#comment-797757</link>

		<dc:creator><![CDATA[Cathy]]></dc:creator>
		<pubDate>Fri, 02 Oct 2020 22:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/www.noblepig.com/2011/10/reduced-calorie-pumpkin-bread.html#comment-797757</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://noblepig.com/lightened-up-pumpkin-bread/#comment-797712&quot;&gt;Karen Terry&lt;/a&gt;.

Almond or coconut flour won’t work here as a straight sub for the wheat and AP flour. They behave really differently in baking, so the bread wouldn’t hold together the same way. Almond flour also packs in a lot more calories per cup than wheat flour, so it would actually take this out of the “lightened-up” category pretty quickly. If you want to keep this bread lighter, stick with the flour combo as written.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://noblepig.com/lightened-up-pumpkin-bread/#comment-797712">Karen Terry</a>.</p>
<p>Almond or coconut flour won’t work here as a straight sub for the wheat and AP flour. They behave really differently in baking, so the bread wouldn’t hold together the same way. Almond flour also packs in a lot more calories per cup than wheat flour, so it would actually take this out of the “lightened-up” category pretty quickly. If you want to keep this bread lighter, stick with the flour combo as written.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karen Terry		</title>
		<link>https://noblepig.com/lightened-up-pumpkin-bread/#comment-797712</link>

		<dc:creator><![CDATA[Karen Terry]]></dc:creator>
		<pubDate>Thu, 01 Oct 2020 21:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/www.noblepig.com/2011/10/reduced-calorie-pumpkin-bread.html#comment-797712</guid>

					<description><![CDATA[How could you sub in some almond or coconut flour instead of the whole wheat and APF?  Would that also dramatically increase the calories?]]></description>
			<content:encoded><![CDATA[<p>How could you sub in some almond or coconut flour instead of the whole wheat and APF?  Would that also dramatically increase the calories?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: angela		</title>
		<link>https://noblepig.com/lightened-up-pumpkin-bread/#comment-410</link>

		<dc:creator><![CDATA[angela]]></dc:creator>
		<pubDate>Fri, 07 Oct 2011 09:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/www.noblepig.com/2011/10/reduced-calorie-pumpkin-bread.html#comment-410</guid>

					<description><![CDATA[Oh this looks good and I&#039;m wondering how it would be with spelt flour. 
]]></description>
			<content:encoded><![CDATA[<p>Oh this looks good and I&#8217;m wondering how it would be with spelt flour. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Noble Pig		</title>
		<link>https://noblepig.com/lightened-up-pumpkin-bread/#comment-409</link>

		<dc:creator><![CDATA[Noble Pig]]></dc:creator>
		<pubDate>Thu, 06 Oct 2011 05:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/www.noblepig.com/2011/10/reduced-calorie-pumpkin-bread.html#comment-409</guid>

					<description><![CDATA[Using all-purpose flour for the full amount won’t change the calories much. The carb count stays about the same too...the main difference is texture. It will be a little lighter and less nutty without the whole wheat, but still good.]]></description>
			<content:encoded><![CDATA[<p>Using all-purpose flour for the full amount won’t change the calories much. The carb count stays about the same too&#8230;the main difference is texture. It will be a little lighter and less nutty without the whole wheat, but still good.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://noblepig.com/lightened-up-pumpkin-bread/#comment-408</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Wed, 05 Oct 2011 21:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/www.noblepig.com/2011/10/reduced-calorie-pumpkin-bread.html#comment-408</guid>

					<description><![CDATA[I just got home from the grocery store and didn&#039;t remember there was whole wheat flour in it.  Do you think I could just use all purpose and use the same measurements?
]]></description>
			<content:encoded><![CDATA[<p>I just got home from the grocery store and didn&#8217;t remember there was whole wheat flour in it.  Do you think I could just use all purpose and use the same measurements?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Linda Seattle WA		</title>
		<link>https://noblepig.com/lightened-up-pumpkin-bread/#comment-406</link>

		<dc:creator><![CDATA[Linda Seattle WA]]></dc:creator>
		<pubDate>Wed, 05 Oct 2011 20:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/www.noblepig.com/2011/10/reduced-calorie-pumpkin-bread.html#comment-406</guid>

					<description><![CDATA[Love this recipe.
]]></description>
			<content:encoded><![CDATA[<p>Love this recipe.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Theresa		</title>
		<link>https://noblepig.com/lightened-up-pumpkin-bread/#comment-404</link>

		<dc:creator><![CDATA[Theresa]]></dc:creator>
		<pubDate>Wed, 05 Oct 2011 18:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/www.noblepig.com/2011/10/reduced-calorie-pumpkin-bread.html#comment-404</guid>

					<description><![CDATA[Such a good recipe for pumpkin loaf.
]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://noblepig.com/site/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /><br />
Such a good recipe for pumpkin loaf.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
